

| Unit | Interview #2 | Name |
| 1/4 Cavalry | 2001-03 | Long |
| 101st | 2002-12 | Turner |
| 101st Airborne | 2001-04 | Jacobs |
| 101st Airborne | 2002-13 | King |
| 115th Fighter Wing Georgia Air Gu | 2002-15 | Hall |
| 11th ACR | 2002-13 | King |
| 11th Armored Cav | 2001-04 | Jacobs |
| 11th Armored Cav | 2002-13 | King |
| 11th Armored Cav | 2002-13 | King |
| 123rd Aviation Battalion | 2001-03 | Long |
| 14th Battalion | 2001-03 | Long |
| 15th Med | 2003-16 | Davis |
| 161st | 2001-03 | Long |
| 176th Aviation Company | 2001-03 | Long |
| 1st Aviation Brigade | 2001-04 | Jacobs |
| 1st Aviation Brigade | 2002-08 | Echols |
| 1st Brigade, 101st Airborne | 2001-03 | Long |
| 1st Marine Air Wing | 2002-10 | Murphy |
| 1st Marines | 2001-06 | Murray |
| 1st of the 5th Infantry | 2003-16 | Davis |
| 23rd Infantry Division | 2001-03 | Long |
| 23rd Tactical Figher Wing | 2002-15 | Hall |
| 23rd TASS | 2002-15 | Hall |
| 25th Division | 2002-13 | King |
| 273rd VC Regiment | 2002-13 | King |
| 2nd Battalion, 83rd Artillery | 2002-13 | King |
| 2nd Battalion, 9th Marines | 2001-06 | Murray |
| 2nd Brigade Headquarters | 2002-13 | King |
| 2nd of the 12th | 2002-14 | Singleton |
| 2nd of the 18th Infantry | 2002-13 | King |
| 2nd of the 32nd Artillery | 2002-09 | Johnson |
| 2nd/19th, A Battery | 2003-16 | Davis |
| 314th Aviation Support Detachmen | 2002-08 | Echols |
| 32nd Artillery | 2002-09 | Johnson |
| 3rd Marine Division | 2001-06 | Murray |
| 3rd of the 12th Cav | 2002-13 | King |
| 3rd of the 17th Air Cav | 2001-04 | Jacobs |
| 433rd Fighter Weapons Squadron | 2002-15 | Hall |
| 46th Company | 2002-15 | Hall |
| 46th Special Forces | 2002-15 | Hall |
| 4th Marines | 2001-06 | Murray |
| 4th Marines | 2001-07 | Jackson |
| 527th MP Company | 2002-12 | Turner |
| 58th Tactical Fighter Wing | 2002-15 | Hall |
| 5th Special Forces | 2001-02 | Uphouse |
| 716th MP Battalion | 2002-12 | Turner |
| 82nd Airborne | 2002-12 | Turner |
| 83rd Artillery | 2002-13 | King |
| 89th Group | 2002-12 | Turner |
| 8th Air Force | 2001-02 | Uphouse |
| 90th Replacement Battalion | 2002-12 | Turner |
| 94th Evac | 2002-13 | King |
| A Company | 2002-13 | King |
| A4-D | 2001-02 | Uphouse |
| AC-130 Spooky | 2001-06 | Murray |
| Air America | 2002-13 | King |
| Air Command and Staff College | 2002-15 | Hall |
| Air Force | 2001-02 | Uphouse |
| AIT | 2002-09 | Johnson |
| Americal Division | 2001-03 | Long |
| Americal Division | 2003-17 | Mattox |
| ANGLICO | 2003-17 | Mattox |
| Army | 2001-03 | Long |
| Army | 2002-09 | Johnson |
| ARVN | 2001-03 | Long |
| Assault Helicopter Detachment | 2001-04 | Jacobs |
| B Battery, 2nd of the 32nd Artillery | 2002-09 | Johnson |
| B-52 | 2002-10 | Murphy |
| Big Red One | 2002-14 | Singleton |
| Blackbirds | 2001-02 | Uphouse |
| CAC units | 2001-07 | Jackson |
| Canh Sats | 2002-12 | Turner |
| Charle Battery, First of the Sevent | 2002-13 | King |
| CIA | 2002-10 | Murphy |
| CIA Roadwatch | 2002-15 | Hall |
| CID | 2002-12 | Turner |
| Delta Task Force | 2002-10 | Murphy |
| Delta Troop, 12th Cav | 2002-13 | King |
| Dobbins Air Force Base | 2002-15 | Hall |
| F4 Phantom | 2002-10 | Murphy |
| F-84 | 2001-02 | Uphouse |
| First Air Cav | 2001-03 | Manning |
| First Aviation Battalion | 2002-13 | King |
| First Battalion, Eighth Marines | 2001-07 | Jackson |
| First Cavalry Division | 2002-14 | Singleton |
| First Infanty Division | 2002-13 | King |
| First Marine Air Wing - ROK | 2003-17 | Mattox |
| First Med | 2001-03 | Manning |
| FMFPAC | 2001-07 | Jackson |
| Green Berets | 2002-09 | Johnson |
| Hatchet Teams | 2003-17 | Mattox |
| Hawaii Air Guard | 2002-15 | Hall |
| Headquarters Battery, Division Arti | 2002-13 | King |
| HMM Squadron 262 | 2003-17 | Mattox |
| Hotel Company | 2001-06 | Murray |
| KC-97 | 2001-02 | Uphouse |
| Koreans | 2001-03 | Long |
| Long Range Reconnaissance | 2001-03 | Manning |
| LSD Ft. Mandin | 2003-17 | Mattox |
| MACSOG | 2001-02 | Uphouse |
| MACSOG | 2002-15 | Hall |
| MARCAD | 2003-17 | Mattox |
| Marines | 2001-02 | Uphouse |
| Marines | 2001-03 | Long |
| Marines | 2001-03 | Manning |
| Marines | 2001-07 | Jackson |
| Marines | 2002-10 | Murphy |
| Mike Company | 2001-07 | Jackson |
| Military Intelligence | 2001-03 | Manning |
| Military Intelligence Unit | 2002-13 | King |
| Military Police | 2002-12 | Turner |
| Minutemen | 2001-03 | Long |
| Naval Support Group | 2001-03 | Manning |
| Navy | 2001-03 | Manning |
| New Orleans Air Guard | 2002-15 | Hall |
| NVA | 2001-03 | Long |
| O-2 | 2001-02 | Uphouse |
| OV-10 | 2002-15 | Hall |
| Pelicans | 2001-03 | Long |
| Prisoner Chaser | 2002-10 | Murphy |
| Quan Canh | 2002-12 | Turner |
| RMK Construction Company | 2001-07 | Jackson |
| ROK Division | 2001-02 | Uphouse |
| ROK Unit | 2002-13 | King |
| Royal Korean Marines | 2001-03 | Manning |
| SAC | 2001-02 | Uphouse |
| Scorpions | 2001-03 | Long |
| Second of the 28th Infantry | 2002-13 | King |
| Special Forces | 2001-02 | Uphouse |
| Special Forces | 2002-09 | Johnson |
| Special Troops Company | 2002-13 | King |
| Third Army Headquarters | 2001-03 | Long |
| Third Battalion, Fourth Marines | 2001-07 | Jackson |
| Third Marine Division | 2001-07 | Jackson |
| USS Blue | 2001-03 | Manning |
| USS Cunningham | 2001-03 | Manning |
| USS New Jersey | 2001-03 | Manning |
| VC | 2001-03 | Long |
| Vietnamese Air Force | 2002-13 | King |
| Vietnamese Special Forces | 2002-15 | Hall |
| Warlords | 2001-03 | Long |
Last updated February 2, 2004
©Young Harris College and Dr. Lee March
Questions or Comments may be directed to Dr. Lee
March